first column(hidden-title)
Reading Services
First column(hidden-title)
Special Events
First column(hidden-title)
Roxbury
First column(hidden-title)
Spaces
first column(hidden-title)
Library Cards
First column(hidden-title)
Volunteer
Events calendar | ||||||
---|---|---|---|---|---|---|
« | May 2025 | » | ||||
Su | Mo | Tu | We | Th | Fr | Sa |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Today | ||||||
Clear |
Events calendar | ||||||
---|---|---|---|---|---|---|
« | 2025 | » | ||||
JanFebMarAprMayJunJulAugSepOctNovDec | ||||||
Today | ||||||
Clear |
Events calendar | ||||||
---|---|---|---|---|---|---|
« | 2020-2029 | » | ||||
201920202021202220232024202520262027202820292030 | ||||||
Today | ||||||
Clear |
Events calendar | ||||||
---|---|---|---|---|---|---|
« | 2000-2090 | » | ||||
199020002010202020302040205020602070208020902100 | ||||||
Today | ||||||
Clear |
Events calendar | ||||||
---|---|---|---|---|---|---|
« | 2000-2900 | » | ||||
190020002100220023002400250026002700280029003000 | ||||||
Today | ||||||
Clear |
Mon, May 19 | 10:00AM to 8:00PM |
Tue, May 20 | 10:00AM to 8:00PM |
Wed, May 21 | 10:00AM to 8:00PM |
Thu, May 22 | 10:00AM to 8:00PM |
Fri, May 23 | 10:00AM to 5:00PM |
Sat, May 24 | Closed |
(Memorial Day Weekend) | |
Sun, May 25 | Closed |
(Memorial Day Weekend) |
The Roxbury Township Public Library is a municipal library serving the communities of Succasunna, Ledgewood, Landing, Berkshire Valley, Port Morris, and Kenvil. Residents of the township are eligible to a free library card which enables access to 2.8 million items across the Morris Library Alliance including digital books, museum passes and more.
Live support is thanks to